MOORING FLOATS
Diamond Networks stock robust Mooring Floats that are made from long lasting quality UV resistant plastics.
For sales or information, contact us today.

Float Type | Dimensions | Hole | Weight |
---|---|---|---|
Flat Float - 55Ltr | 200mm x 610mm | 70mm | 11kg |
Flat Float - 115Ltr | 400mm x 610mm | 70mm | 16kg |
Float Type | Dimensions | Hole | Weight |
Mooring Float - 110Ltr | 525mm x 610mm | 70mm | 18kg |
Float Type | Dimensions | Volume | Eyelet Strength |
Round Float - Single Lug | 300mm | 14Ltrs | 13.7kn |
Round Float - Double Lug | 300mm | 14Ltrs | 13.7kn |
Round Float - Single Lug | 500mm | 65ltrs | 13.7kn |
Round Float - Double Lug | 500mm | 65ltrs | 13.7kn |
Round Float - Double Lug | 500mm | 65ltrs | 13.7kn |
Round Float - Double Lug | 480mm | 38ltrs | 18.7kn |
Round Float - Double Lug | Length = 1.47mtr | Mast = 58L & Sphere = 48L | 22.5kn |

Flat Float

Mooring Float

Round Float
Buoy Type | Dimensions | Flotation |
---|---|---|
Mooring Buoy - AQM650 | 520mm x 650mm | 70kg |
Mooring Buoy - AQM100 | 595mm x 1000mm | 145kg |
Mooring Buoy - BR024 | 610mm x 508mm | 37kg |
Mooring Buoy - BR010 | 356mm x 267mm | 7kg |
Mooring Buoy - BR015 | 571mm x 366mm | 15kg |
Buoy Type | Dimensions | Flotation |
Marker Buoy - BR006 | 150mm Circumference | 2kg |
Marker Buoy - BR008 | 200mm Circumference | 2.5kg |
Marker Buoy - SLB600 | 1065mm x 550mm | 15kg |
Marker Buoy - SLB700 | 1435mm x 650mm | 60kg |
Buoy Type | Dimensions | Australian Standards |
Round Life Buoy | Not Applicable | Solas Approved |
Horse Shoe Life Buoy | 520 x 590 x 95 (300mm Opening) | Meets AYF Requirements |

Mooring Buoys

Marker Buoys
